Illinois State is a land of wonderful opportunities, natural wonders, attractions, and more, located in Midwestern and Great Lakes region of the United States. The state has the sixth-largest population, fifth-largest gross domestic product (GDP), and the 25th largest land area of all U.S. states, offering unmatchable opportunities for business persons, entrepreneurs, and job seekers.
So, if you are planning to start, relocate, or expand your business in Illinois, you should know how to deal with sales tax. To assist you with Sales Tax, our experts have created a fantastic Sales Tax Calculator backed with a comprehensive guide to educate you with all the essentials related to Illinois Sales Tax. So let's get started!
Businesses and Sellers who have Nexus are required to register for Sales tax to Illinois (state and local) on the sale of tangible personal property and some services. They are required to register, collect, manage, and transfers it to the Illinois Revenue Department while staying in compliance with state laws and avoid penalties and interest.
The sales tax determined on four factors:
To calculate Sales Tax in Illinois, follow the steps below:
As a business owner, you are only required to collect sales tax if you are eligible for collecting sales tax and have Sales Tax Nexus in the Illinois State. And to determine your Nexus in Illinois, you must have any of the following:
Once you have determined that your Nexus is with Illinois, next is to deduce the Sales Tax rate (State + Local Sales Tax) applicable on your product, for which you can refer the tables below:
The state-wide Sales Tax rate in Illinois is 6.30%. Besides, many cities and counties levy additional local sales tax on tangible personal property and certain services.
Following are the Sales Tax rate on State, County, and city-level in Illinois:
County | State Rate | County Rate | Total Sales Tax |
---|---|---|---|
Adams | 6.25% | 0.25% | 6.50% |
Alexander | 6.25% | 0.00% | 6.25% |
Bond | 6.25% | 1.00% | 7.25% |
Boone | 6.25% | 1.50% | 7.75% |
Brown | 6.25% | 1.25% | 7.50% |
Bureau | 6.25% | 1.00% | 7.25% |
Calhoun | 6.25% | 1.75% | 8.00% |
Carroll | 6.25% | 0.25% | 6.50% |
Cass | 6.25% | 2.00% | 8.25% |
Champaign | 6.25% | 1.25% | 7.50% |
Christian | 6.25% | 1.00% | 7.25% |
Clark | 6.25% | 1.00% | 7.25% |
Clay | 6.25% | 0.50% | 6.75% |
Clinton | 6.25% | 0.00% | 6.25% |
Coles | 6.25% | 1.00% | 7.25% |
Cook | 6.25% | 2.75% | 9.00% |
Crawford | 6.25% | 0.00% | 6.25% |
Cumberland | 6.25% | 1.00% | 7.25% |
De Witt | 6.25% | 0.00% | 6.25% |
DeKalb | 6.25% | 0.00% | 6.25% |
Douglas | 6.25% | 1.00% | 7.25% |
DuPage | 6.25% | 0.75% | 7.00% |
Edgar | 6.25% | 1.00% | 7.25% |
Edwards | 6.25% | 1.00% | 7.25% |
Effingham | 6.25% | 0.25% | 6.50% |
Fayette | 6.25% | 1.00% | 7.25% |
Ford | 6.25% | 0.00% | 6.25% |
Franklin | 6.25% | 2.00% | 8.25% |
Fulton | 6.25% | 1.50% | 7.75% |
Gallatin | 6.25% | 1.00% | 7.25% |
Greene | 6.25% | 1.00% | 7.25% |
Grundy | 6.25% | 0.00% | 6.25% |
Hamilton | 6.25% | 1.00% | 7.25% |
Hancock | 6.25% | 0.00% | 6.25% |
Hardin | 6.25% | 2.00% | 8.25% |
Henderson | 6.25% | 1.00% | 7.25% |
Henry | 6.25% | 1.50% | 7.75% |
Iroquois | 6.25% | 0.25% | 6.50% |
Jackson | 6.25% | 1.00% | 7.25% |
Jasper | 6.25% | 1.00% | 7.25% |
Jefferson | 6.25% | 0.50% | 6.75% |
Jersey | 6.25% | 1.75% | 8.00% |
Jo Daviess | 6.25% | 1.00% | 7.25% |
Johnson | 6.25% | 1.50% | 7.75% |
Kane | 6.25% | 0.75% | 7.00% |
Kankakee | 6.25% | 0.00% | 6.25% |
Kendall | 6.25% | 1.00% | 7.25% |
Knox | 6.25% | 1.50% | 7.75% |
Lake | 6.25% | 0.75% | 7.00% |
LaSalle | 6.25% | 0.25% | 6.50% |
Lawrence | 6.25% | 1.00% | 7.25% |
Lee | 6.25% | 1.50% | 7.75% |
Livingston | 6.25% | 1.00% | 7.25% |
Logan | 6.25% | 1.50% | 7.75% |
Macon | 6.25% | 1.50% | 7.75% |
Macoupin | 6.25% | 1.00% | 7.25% |
Madison | 6.25% | 0.60% | 6.85% |
Marion | 6.25% | 0.25% | 6.50% |
Marshall | 6.25% | 0.00% | 6.25% |
Mason | 6.25% | 1.00% | 7.25% |
Massac | 6.25% | 0.00% | 6.25% |
McDonough | 6.25% | 1.75% | 8.00% |
McHenry | 6.25% | 0.75% | 7.00% |
McLean | 6.25% | 0.00% | 6.25% |
Menard | 6.25% | 2.00% | 8.25% |
Mercer | 6.25% | 1.00% | 7.25% |
Monroe | 6.25% | 1.25% | 7.50% |
Montgomery | 6.25% | 1.00% | 7.25% |
Morgan | 6.25% | 1.00% | 7.25% |
Moultrie | 6.25% | 0.50% | 6.75% |
Ogle | 6.25% | 0.00% | 6.25% |
Peoria | 6.25% | 1.00% | 7.25% |
Perry | 6.25% | 1.50% | 7.75% |
Piatt | 6.25% | 1.00% | 7.25% |
Pike | 6.25% | 1.50% | 7.75% |
Pope | 6.25% | 0.00% | 6.25% |
Pulaski | 6.25% | 0.00% | 6.25% |
Putnam | 6.25% | 0.00% | 6.25% |
Randolph | 6.25% | 1.00% | 7.25% |
Richland | 6.25% | 1.50% | 7.75% |
Rock Island | 6.25% | 1.00% | 7.25% |
Saline | 6.25% | 1.75% | 8.00% |
Sangamon | 6.25% | 1.00% | 7.25% |
Schuyler | 6.25% | 1.00% | 7.25% |
Scott | 6.25% | 1.00% | 7.25% |
Shelby | 6.25% | 1.00% | 7.25% |
St. Clair | 6.25% | 1.10% | 7.35% |
Stark | 6.25% | 1.25% | 7.50% |
Stephenson | 6.25% | 0.50% | 6.75% |
Tazewell | 6.25% | 0.50% | 6.75% |
Union | 6.25% | 2.25% | 8.50% |
Vermilion | 6.25% | 0.25% | 6.50% |
Wabash | 6.25% | 1.00% | 7.25% |
Warren | 6.25% | 1.00% | 7.25% |
Washington | 6.25% | 0.00% | 6.25% |
Wayne | 6.25% | 0.75% | 7.00% |
White | 6.25% | 1.00% | 7.25% |
Whiteside | 6.25% | 1.00% | 7.25% |
Will | 6.25% | 0.75% | 7.00% |
Williamson | 6.25% | 1.00% | 7.25% |
Winnebago | 6.25% | 1.00% | 7.25% |
Woodford | 6.25% | 2.00% | 8.25% |
City | State Rate | County + City Rate | Total Sales Tax |
---|---|---|---|
Addison | 6.25% | 1.75% | 8.00% |
Algonquin | 6.25% | 1.50% | 7.75% |
Alton | 6.25% | 1.60% | 7.85% |
Arlington Heights | 6.25% | 3.75% | 10.00% |
Aurora | 6.25% | 2.00% | 8.25% |
Bartlett | 6.25% | 3.75% | 10.00% |
Batavia | 6.25% | 1.75% | 8.00% |
Belleville | 6.25% | 1.85% | 8.10% |
Belvidere | 6.25% | 2.00% | 8.25% |
Berwyn | 6.25% | 4.50% | 10.75% |
Bloomington | 6.25% | 2.50% | 8.75% |
Bolingbrook | 6.25% | 2.25% | 8.50% |
Buffalo Grove | 6.25% | 1.75% | 8.00% |
Burbank | 6.25% | 3.50% | 9.75% |
Calumet City | 6.25% | 3.75% | 10.00% |
Carbondale | 6.25% | 3.50% | 9.75% |
Carol Stream | 6.25% | 1.75% | 8.00% |
Carpentersville | 6.25% | 2.75% | 9.00% |
Champaign | 6.25% | 2.75% | 9.00% |
Chicago | 6.25% | 4.00% | 10.25% |
Chicago Heights | 6.25% | 3.75% | 10.00% |
Cicero | 6.25% | 4.50% | 10.75% |
Collinsville | 6.25% | 1.85% | 8.10% |
Crystal Lake | 6.25% | 1.50% | 7.75% |
Danville | 6.25% | 3.00% | 9.25% |
Decatur | 6.25% | 3.00% | 9.25% |
DeKalb | 6.25% | 1.75% | 8.00% |
Des Plaines | 6.25% | 3.75% | 10.00% |
Downers Grove | 6.25% | 1.75% | 8.00% |
East St. Louis | 6.25% | 2.60% | 8.85% |
Edwardsville | 6.25% | 0.85% | 7.10% |
Elgin | 6.25% | 2.25% | 8.50% |
Elk Grove Village | 6.25% | 3.75% | 10.00% |
Elmhurst | 6.25% | 1.75% | 8.00% |
Elmwood Park | 6.25% | 3.75% | 10.00% |
Evanston | 6.25% | 3.75% | 10.00% |
Freeport | 6.25% | 1.75% | 8.00% |
Galesburg | 6.25% | 2.50% | 8.75% |
Glen Ellyn | 6.25% | 2.00% | 8.25% |
Glendale Heights | 6.25% | 2.00% | 8.25% |
Glenview | 6.25% | 3.50% | 9.75% |
Granite City | 6.25% | 2.10% | 8.35% |
Gurnee | 6.25% | 1.75% | 8.00% |
Hanover Park | 6.25% | 1.50% | 7.75% |
Harvey | 6.25% | 4.25% | 10.50% |
Highland Park | 6.25% | 1.75% | 8.00% |
Hoffman Estates | 6.25% | 3.75% | 10.00% |
Homer Glen | 6.25% | 1.75% | 8.00% |
Huntley | 6.25% | 0.75% | 7.00% |
Joliet | 6.25% | 2.50% | 8.75% |
Kankakee | 6.25% | 2.00% | 8.25% |
Lake in the Hills | 6.25% | 1.75% | 8.00% |
Lansing | 6.25% | 3.25% | 9.50% |
Lockport | 6.25% | 1.75% | 8.00% |
Lombard | 6.25% | 1.75% | 8.00% |
Loves Park | 6.25% | 2.00% | 8.25% |
McHenry | 6.25% | 1.50% | 7.75% |
Melrose Park | 6.25% | 4.25% | 10.50% |
Moline | 6.25% | 2.25% | 8.50% |
Mount Prospect | 6.25% | 3.75% | 10.00% |
Mundelein | 6.25% | 1.75% | 8.00% |
Naperville | 6.25% | 1.50% | 7.75% |
New Lenox | 6.25% | 2.75% | 9.00% |
Niles | 6.25% | 4.00% | 10.25% |
Normal | 6.25% | 2.50% | 8.75% |
North Chicago | 6.25% | 0.75% | 7.00% |
Northbrook | 6.25% | 3.75% | 10.00% |
Oak Forest | 6.25% | 3.75% | 10.00% |
Oak Lawn | 6.25% | 3.50% | 9.75% |
Oak Park | 6.25% | 3.75% | 10.00% |
O'Fallon | 6.25% | 1.60% | 7.85% |
Orland Park | 6.25% | 3.50% | 9.75% |
Oswego | 6.25% | 2.25% | 8.50% |
Palatine | 6.25% | 3.75% | 10.00% |
Park Ridge | 6.25% | 3.75% | 10.00% |
Pekin | 6.25% | 2.25% | 8.50% |
Peoria | 6.25% | 2.75% | 9.00% |
Plainfield | 6.25% | 2.25% | 8.50% |
Quincy | 6.25% | 1.75% | 8.00% |
Rock Island | 6.25% | 2.25% | 8.50% |
Rockford | 6.25% | 2.00% | 8.25% |
Romeoville | 6.25% | 2.25% | 8.50% |
Round Lake Beach | 6.25% | 1.25% | 7.50% |
Saint Charles | 6.25% | 1.75% | 8.00% |
Schaumburg | 6.25% | 3.75% | 10.00% |
Skokie | 6.25% | 4.00% | 10.25% |
Springfield | 6.25% | 3.50% | 9.75% |
Streamwood | 6.25% | 3.75% | 10.00% |
Tinley Park | 6.25% | 3.50% | 9.75% |
Urbana | 6.25% | 2.75% | 9.00% |
Vernon Hills | 6.25% | 1.00% | 7.25% |
Waukegan | 6.25% | 2.25% | 8.50% |
West Chicago | 6.25% | 1.75% | 8.00% |
Westmont | 6.25% | 1.25% | 7.50% |
Wheaton | 6.25% | 1.75% | 8.00% |
Wheeling | 6.25% | 3.75% | 10.00% |
Wilmette | 6.25% | 3.75% | 10.00% |
Woodridge | 6.25% | 1.50% | 7.75% |
Woodstock | 6.25% | 1.75% | 8.00% |
Zion | 6.25% | 0.75% | 7.00% |
Illinois Sales Tax Exemptions:
After determining the sales tax rate according to the location and type of purchases, it is easy to calculate the sales tax amount charged on the product and gross price (amount after tax) of a product.
Example # 1:
For instance, you are selling an Air Conditioner at your store in Berwyn, Illinois, having a net price tag of $470. The amount that a buyer has to pay (including sales tax) on a check out would be:
Manual Method:
Net Price (amount before Tax) of an Air Conditioner: $470
Total Sales Tax rate: 1.750% (Berwyn) + 2.750% (Cook County) + 6.250% (Illinois State) = 10.750%
Total Sales Tax amount = $470 x 10.750% = $50.5
Gross Price (Amount after Tax) = 470 + 50.5 = $520.5
It means the buyer has to pay for an Air Conditioner on a cash counter, which would be $520.5.
Using our Sales Tax Calculator:
All of the steps mentioned above can be skipped to get an instant result using our Sales Tax Calculator. All you need is:
Our calculator will automatically calculate the result, and represents it in 3 different forms, as shown in the image below:
In the example above, we have explained to you to calculate the Sales Tax amount payable in a product, and the Gross Price of the Product.
But there are also instances when you are required to deduce how much sales tax buyer has actually paid on a product or you may want to check the accuracy of the sales tax indicated on your item's receipt.
This is where the Reverse Sales Tax Calculation Kicks in. And luckily, our Illinois Sales Tax Calculator can perform this calculation like a Pro.
Example:
Your buyer has paid $170 for an Air Heater at your store in Normal, Illinois. Now the buyer is inquiring how much the Air Heater actually cost before the sales tax was added. So you need to follow the steps below to determine the amount before tax (net price) of an Air Heater:
Gross Price (Amount after Tax) of Clothes Dryer Machine: $170
Total Sales Tax rate: 2.50% (Normal) + 0.00% (McLean County) + 6.250% (Illinois State) = 8.750%
Manual Method:
Gross Price with sales tax = [Net Price × (tax rate in decimal form + 1)]
170 = [Net Price x ((8.75/100) + 1)]
170 = Net Price x 1.09
$156 = Net Price
So the original Price (net price) of the Air Heater was $156.
Using our Sales Tax Calculator:
You can also use our Sales Tax Calculator for Reverse Sales Tax calculation to skip the aforementioned manual method. All you need is:
Our calculator will automatically calculate the result and represents it in 3 different forms.
Answer: The statewide sales tax charged in Illinois is 6.3%. On the top of State sales tax, many counties and cities also levy local sales tax ranging between 0% and 2.75%.
Answer: machinery, and building materials, jet fuels, Newspapers, magazines, and any legal tender (such as gold) are exempted from Illinois Sales Tax.
Answer: Groceries (un-prepared food, bought for home consumption) are charged with a special sales tax rate of 1%. However, prepared food is charged with a sales tax rate of 8.25%.
Answer: Labor is only charged with sales tax in Illinois if the exchange of tangible property is involved.
Answer: Cook, Illinois, is a county that charges the highest county sales tax rate.