When you need to know the decimal counterpart of a time in hours, minutes, or seconds, this "time to decimal" calculator can do the job. Hours, minutes, and seconds are also converted from the time format hh:mm:ss through this calculator, which is useful when you want to add or subtract time.
Clear
Playing around with time values, like adding them, subtracting them is not as simple as it looks, especially, when we are dealing with regular time in AM/PM format. We have to take care of many details like hours and minutes and day and night. Such calculations become more confusing when you have a load of calculating salaries through AM/PM time card of your several employees. A single mistake may add an extra burden to the business's finance.
However, if we convert time values into typical numeric values, it becomes a lot easier to process theses time values to deduce the correct salary. To make this conversion easier and quicker, our programmers have gone through days of research, coding and testing to bring you Time to Decimal Calculator.
Time to Decimal Hours Calculator can convert your 24-Hours format time having hours, minutes and seconds into decimal hours instantly.
Follow the methods below to use our Time to Decimal Hours Calculator efficiently:
Enter your Time in 24 Hours format, in the HH, MM and SS textboxes, where HH stands for Hours, MM stands for Minutes, and SS stands for Seconds.
Once, you have entered your values; Decimal Time will automatically be calculated and displayed on the textbox next to Decimal Time label.
Enter your Time in Decimal Hours format in the textbox next to Decimal Time Label.
Once, you have entered your Decimal Hours, the time in Military Time (24 Hours format) will automatically be calculated and displayed on the HH, MM and SS textboxes (As shown in the image above).
The two methods mentioned above were to convert Military Time (24 Hours format) into Decimal Hours or vice versa. However, as we all know, that we usually record time in regular time format, also known as AM/PM format. Therefore, we need any method to convert our AM/PM format into Decimal Hours Instantly.
If this is something you are looking for, then don’t worry! We have a solution for you. Follow the steps below and get your work done instantly:
Step 1:
First Thing you need to do is to convert your Regular Time (AM/PM) format into Military Time using our Military Time Converter.
You need to enter your Hours in HH textbox, Minutes in MM textbox and Select your time period; AM or PM, from the dropdown menu, as shown in the image above.
Once you have entered the values, Military Time will automatically be displayed on the textbox beside Military Time label.
Step 2:
Once you are done with the conversion of Regular Time into Military Time, you can come back to our Time to Decimal Hours Converter, and follow the instructions below:
Note: If you want to convert our Decimal Hours into Regular Time (AM/PM format), you can reverse the method as mentioned earlier.
Bonus:
Once you are done with your conversion, you can click on the "Clear" button to reset the calculator. You can also print the sheet by using a "Print" button. Moreover, you have an option to email the calculations to anyone by entering His/her email address and clicking on "Email" Button.
Below are the basic formulas to convert Time into Decimal Hours, Decimal Minutes and Decimal Seconds respectively:
All the Military Time and their equivalent decimal hours, decimal minutes and decimal seconds are written in the Minutes to Decimal Hours table (time clock conversion for payroll table) below:
Time | Hours | Minutes | Seconds |
---|---|---|---|
00:00:00 | 0 | 0 | 0 |
00:05:00 | 0.083333 | 5 | 300 |
00:10:00 | 0.166667 | 10 | 600 |
00:15:00 | 0.25 | 15 | 900 |
00:20:00 | 0.333333 | 20 | 1200 |
00:25:00 | 0.416667 | 25 | 1500 |
00:30:00 | 0.5 | 30 | 1800 |
00:35:00 | 0.583333 | 35 | 2100 |
00:40:00 | 0.666667 | 40 | 2400 |
00:45:00 | 0.75 | 45 | 2700 |
00:50:00 | 0.833333 | 50 | 3000 |
00:55:00 | 0.916667 | 55 | 3300 |
01:00:00 | 1 | 60 | 3600 |
01:05:00 | 1.083333 | 65 | 3900 |
01:10:00 | 1.166667 | 70 | 4200 |
01:15:00 | 1.25 | 75 | 4500 |
01:20:00 | 1.333333 | 80 | 4800 |
01:25:00 | 1.416667 | 85 | 5100 |
01:30:00 | 1.5 | 90 | 5400 |
01:35:00 | 1.583333 | 95 | 5700 |
01:40:00 | 1.666667 | 100 | 6000 |
01:45:00 | 1.75 | 105 | 6300 |
01:50:00 | 1.833333 | 110 | 6600 |
01:55:00 | 1.916667 | 115 | 6900 |
02:00:00 | 2 | 120 | 7200 |
02:05:00 | 2.083333 | 125 | 7500 |
02:10:00 | 2.166667 | 130 | 7800 |
02:15:00 | 2.25 | 135 | 8100 |
02:20:00 | 2.333333 | 140 | 8400 |
02:25:00 | 2.416667 | 145 | 8700 |
02:30:00 | 2.5 | 150 | 9000 |
02:35:00 | 2.583333 | 155 | 9300 |
02:40:00 | 2.666667 | 160 | 9600 |
02:45:00 | 2.75 | 165 | 9900 |
02:50:00 | 2.833333 | 170 | 10200 |
02:55:00 | 2.916667 | 175 | 10500 |
03:00:00 | 3 | 180 | 10800 |
03:05:00 | 3.083333 | 185 | 11100 |
03:10:00 | 3.166667 | 190 | 11400 |
03:15:00 | 3.25 | 195 | 11700 |
03:20:00 | 3.333333 | 200 | 12000 |
03:25:00 | 3.416667 | 205 | 12300 |
03:30:00 | 3.5 | 210 | 12600 |
03:35:00 | 3.583333 | 215 | 12900 |
03:40:00 | 3.666667 | 220 | 13200 |
03:45:00 | 3.75 | 225 | 13500 |
03:50:00 | 3.833333 | 230 | 13800 |
03:55:00 | 3.916667 | 235 | 14100 |
04:00:00 | 4 | 240 | 14400 |
04:05:00 | 4.083333 | 245 | 14700 |
04:10:00 | 4.166667 | 250 | 15000 |
04:15:00 | 4.25 | 255 | 15300 |
04:20:00 | 4.333333 | 260 | 15600 |
04:25:00 | 4.416667 | 265 | 15900 |
04:30:00 | 4.5 | 270 | 16200 |
04:35:00 | 4.583333 | 275 | 16500 |
04:40:00 | 4.666667 | 280 | 16800 |
04:45:00 | 4.75 | 285 | 17100 |
04:50:00 | 4.833333 | 290 | 17400 |
04:55:00 | 4.916667 | 295 | 17700 |
05:00:00 | 5 | 300 | 18000 |
05:05:00 | 5.083333 | 305 | 18300 |
05:10:00 | 5.166667 | 310 | 18600 |
05:15:00 | 5.25 | 315 | 18900 |
05:20:00 | 5.333333 | 320 | 19200 |
05:25:00 | 5.416667 | 325 | 19500 |
05:30:00 | 5.5 | 330 | 19800 |
05:35:00 | 5.583333 | 335 | 20100 |
05:40:00 | 5.666667 | 340 | 20400 |
05:45:00 | 5.75 | 345 | 20700 |
05:50:00 | 5.833333 | 350 | 21000 |
05:55:00 | 5.916667 | 355 | 21300 |
06:00:00 | 6 | 360 | 21600 |
06:05:00 | 6.083333 | 365 | 21900 |
06:10:00 | 6.166667 | 370 | 22200 |
06:15:00 | 6.25 | 375 | 22500 |
06:20:00 | 6.333333 | 380 | 22800 |
06:25:00 | 6.416667 | 385 | 23100 |
06:30:00 | 6.5 | 390 | 23400 |
06:35:00 | 6.583333 | 395 | 23700 |
06:40:00 | 6.666667 | 400 | 24000 |
06:45:00 | 6.75 | 405 | 24300 |
06:50:00 | 6.833333 | 410 | 24600 |
06:55:00 | 6.916667 | 415 | 24900 |
07:00:00 | 7 | 420 | 25200 |
07:05:00 | 7.083333 | 425 | 25500 |
07:10:00 | 7.166667 | 430 | 25800 |
07:15:00 | 7.25 | 435 | 26100 |
07:20:00 | 7.333333 | 440 | 26400 |
07:25:00 | 7.416667 | 445 | 26700 |
07:30:00 | 7.5 | 450 | 27000 |
07:35:00 | 7.583333 | 455 | 27300 |
07:40:00 | 7.666667 | 460 | 27600 |
07:45:00 | 7.75 | 465 | 27900 |
07:50:00 | 7.833333 | 470 | 28200 |
07:55:00 | 7.916667 | 475 | 28500 |
08:00:00 | 8 | 480 | 28800 |
08:05:00 | 8.083333 | 485 | 29100 |
08:10:00 | 8.166667 | 490 | 29400 |
08:15:00 | 8.25 | 495 | 29700 |
08:20:00 | 8.333333 | 500 | 30000 |
08:25:00 | 8.416667 | 505 | 30300 |
08:30:00 | 8.5 | 510 | 30600 |
08:35:00 | 8.583333 | 515 | 30900 |
08:40:00 | 8.666667 | 520 | 31200 |
08:45:00 | 8.75 | 525 | 31500 |
08:50:00 | 8.833333 | 530 | 31800 |
08:55:00 | 8.916667 | 535 | 32100 |
09:00:00 | 9 | 540 | 32400 |
09:05:00 | 9.083333 | 545 | 32700 |
09:10:00 | 9.166667 | 550 | 33000 |
09:15:00 | 9.25 | 555 | 33300 |
09:20:00 | 9.333333 | 560 | 33600 |
09:25:00 | 9.416667 | 565 | 33900 |
09:30:00 | 9.5 | 570 | 34200 |
09:35:00 | 9.583333 | 575 | 34500 |
09:40:00 | 9.666667 | 580 | 34800 |
09:45:00 | 9.75 | 585 | 35100 |
09:50:00 | 9.833333 | 590 | 35400 |
09:55:00 | 9.916667 | 595 | 35700 |
10:00:00 | 10 | 600 | 36000 |
10:05:00 | 10.083333 | 605 | 36300 |
10:10:00 | 10.166667 | 610 | 36600 |
10:15:00 | 10.25 | 615 | 36900 |
10:20:00 | 10.333333 | 620 | 37200 |
10:25:00 | 10.416667 | 625 | 37500 |
10:30:00 | 10.5 | 630 | 37800 |
10:35:00 | 10.583333 | 635 | 38100 |
10:40:00 | 10.666667 | 640 | 38400 |
10:45:00 | 10.75 | 645 | 38700 |
10:50:00 | 10.833333 | 650 | 39000 |
10:55:00 | 10.916667 | 655 | 39300 |
11:00:00 | 11 | 660 | 39600 |
11:05:00 | 11.083333 | 665 | 39900 |
11:10:00 | 11.166667 | 670 | 40200 |
11:15:00 | 11.25 | 675 | 40500 |
11:20:00 | 11.333333 | 680 | 40800 |
11:25:00 | 11.416667 | 685 | 41100 |
11:30:00 | 11.5 | 690 | 41400 |
11:35:00 | 11.583333 | 695 | 41700 |
11:40:00 | 11.666667 | 700 | 42000 |
11:45:00 | 11.75 | 705 | 42300 |
11:50:00 | 11.833333 | 710 | 42600 |
11:55:00 | 11.916667 | 715 | 42900 |
Time | Hours | Minutes | Seconds |
---|---|---|---|
12:00:00 | 12 | 720 | 43200 |
12:05:00 | 12.083333 | 725 | 43500 |
12:10:00 | 12.166667 | 730 | 43800 |
12:15:00 | 12.25 | 735 | 44100 |
12:20:00 | 12.333333 | 740 | 44400 |
12:25:00 | 12.416667 | 745 | 44700 |
12:30:00 | 12.5 | 750 | 45000 |
12:35:00 | 12.583333 | 755 | 45300 |
12:40:00 | 12.666667 | 760 | 45600 |
12:45:00 | 12.75 | 765 | 45900 |
12:50:00 | 12.833333 | 770 | 46200 |
12:55:00 | 12.916667 | 775 | 46500 |
13:00:00 | 13 | 780 | 46800 |
13:05:00 | 13.083333 | 785 | 47100 |
13:10:00 | 13.166667 | 790 | 47400 |
13:15:00 | 13.25 | 795 | 47700 |
13:20:00 | 13.333333 | 800 | 48000 |
13:25:00 | 13.416667 | 805 | 48300 |
13:30:00 | 13.5 | 810 | 48600 |
13:35:00 | 13.583333 | 815 | 48900 |
13:40:00 | 13.666667 | 820 | 49200 |
13:45:00 | 13.75 | 825 | 49500 |
13:50:00 | 13.833333 | 830 | 49800 |
13:55:00 | 13.916667 | 835 | 50100 |
14:00:00 | 14 | 840 | 50400 |
14:05:00 | 14.083333 | 845 | 50700 |
14:10:00 | 14.166667 | 850 | 51000 |
14:15:00 | 14.25 | 855 | 51300 |
14:20:00 | 14.333333 | 860 | 51600 |
14:25:00 | 14.416667 | 865 | 51900 |
14:30:00 | 14.5 | 870 | 52200 |
14:35:00 | 14.583333 | 875 | 52500 |
14:40:00 | 14.666667 | 880 | 52800 |
14:45:00 | 14.75 | 885 | 53100 |
14:50:00 | 14.833333 | 890 | 53400 |
14:55:00 | 14.916667 | 895 | 53700 |
15:00:00 | 15 | 900 | 54000 |
15:05:00 | 15.083333 | 905 | 54300 |
15:10:00 | 15.166667 | 910 | 54600 |
15:15:00 | 15.25 | 915 | 54900 |
15:20:00 | 15.333333 | 920 | 55200 |
15:25:00 | 15.416667 | 925 | 55500 |
15:30:00 | 15.5 | 930 | 55800 |
15:35:00 | 15.583333 | 935 | 56100 |
15:40:00 | 15.666667 | 940 | 56400 |
15:45:00 | 15.75 | 945 | 56700 |
15:50:00 | 15.833333 | 950 | 57000 |
15:55:00 | 15.916667 | 955 | 57300 |
16:00:00 | 16 | 960 | 57600 |
16:05:00 | 16.083333 | 965 | 57900 |
16:10:00 | 16.166667 | 970 | 58200 |
16:15:00 | 16.25 | 975 | 58500 |
16:20:00 | 16.333333 | 980 | 58800 |
16:25:00 | 16.416667 | 985 | 59100 |
16:30:00 | 16.5 | 990 | 59400 |
16:35:00 | 16.583333 | 995 | 59700 |
16:40:00 | 16.666667 | 1000 | 60000 |
16:45:00 | 16.75 | 1005 | 60300 |
16:50:00 | 16.833333 | 1010 | 60600 |
16:55:00 | 16.916667 | 1015 | 60900 |
17:00:00 | 17 | 1020 | 61200 |
17:05:00 | 17.083333 | 1025 | 61500 |
17:10:00 | 17.166667 | 1030 | 61800 |
17:15:00 | 17.25 | 1035 | 62100 |
17:20:00 | 17.333333 | 1040 | 62400 |
17:25:00 | 17.416667 | 1045 | 62700 |
17:30:00 | 17.5 | 1050 | 63000 |
17:35:00 | 17.583333 | 1055 | 63300 |
17:40:00 | 17.666667 | 1060 | 63600 |
17:45:00 | 17.75 | 1065 | 63900 |
17:50:00 | 17.833333 | 1070 | 64200 |
17:55:00 | 17.916667 | 1075 | 64500 |
18:00:00 | 18 | 1080 | 64800 |
18:05:00 | 18.083333 | 1085 | 65100 |
18:10:00 | 18.166667 | 1090 | 65400 |
18:15:00 | 18.25 | 1095 | 65700 |
18:20:00 | 18.333333 | 1100 | 66000 |
18:25:00 | 18.416667 | 1105 | 66300 |
18:30:00 | 18.5 | 1110 | 66600 |
18:35:00 | 18.583333 | 1115 | 66900 |
18:40:00 | 18.666667 | 1120 | 67200 |
18:45:00 | 18.75 | 1125 | 67500 |
18:50:00 | 18.833333 | 1130 | 67800 |
18:55:00 | 18.916667 | 1135 | 68100 |
19:00:00 | 19 | 1140 | 68400 |
19:05:00 | 19.083333 | 1145 | 68700 |
19:10:00 | 19.166667 | 1150 | 69000 |
19:15:00 | 19.25 | 1155 | 69300 |
19:20:00 | 19.333333 | 1160 | 69600 |
19:25:00 | 19.416667 | 1165 | 69900 |
19:30:00 | 19.5 | 1170 | 70200 |
19:35:00 | 19.583333 | 1175 | 70500 |
19:40:00 | 19.666667 | 1180 | 70800 |
19:45:00 | 19.75 | 1185 | 71100 |
19:50:00 | 19.833333 | 1190 | 71400 |
19:55:00 | 19.916667 | 1195 | 71700 |
20:00:00 | 20 | 1200 | 72000 |
20:05:00 | 20.083333 | 1205 | 72300 |
20:10:00 | 20.166667 | 1210 | 72600 |
20:15:00 | 20.25 | 1215 | 72900 |
20:20:00 | 20.333333 | 1220 | 73200 |
20:25:00 | 20.416667 | 1225 | 73500 |
20:30:00 | 20.5 | 1230 | 73800 |
20:35:00 | 20.583333 | 1235 | 74100 |
20:40:00 | 20.666667 | 1240 | 74400 |
20:45:00 | 20.75 | 1245 | 74700 |
20:50:00 | 20.833333 | 1250 | 75000 |
20:55:00 | 20.916667 | 1255 | 75300 |
21:00:00 | 21 | 1260 | 75600 |
21:05:00 | 21.083333 | 1265 | 75900 |
21:10:00 | 21.166667 | 1270 | 76200 |
21:15:00 | 21.25 | 1275 | 76500 |
21:20:00 | 21.333333 | 1280 | 76800 |
21:25:00 | 21.416667 | 1285 | 77100 |
21:30:00 | 21.5 | 1290 | 77400 |
21:35:00 | 21.583333 | 1295 | 77700 |
21:40:00 | 21.666667 | 1300 | 78000 |
21:45:00 | 21.75 | 1305 | 78300 |
21:50:00 | 21.833333 | 1310 | 78600 |
21:55:00 | 21.916667 | 1315 | 78900 |
22:00:00 | 22 | 1320 | 79200 |
22:05:00 | 22.083333 | 1325 | 79500 |
22:10:00 | 22.166667 | 1330 | 79800 |
22:15:00 | 22.25 | 1335 | 80100 |
22:20:00 | 22.333333 | 1340 | 80400 |
22:25:00 | 22.416667 | 1345 | 80700 |
22:30:00 | 22.5 | 1350 | 81000 |
22:35:00 | 22.583333 | 1355 | 81300 |
22:40:00 | 22.666667 | 1360 | 81600 |
22:45:00 | 22.75 | 1365 | 81900 |
22:50:00 | 22.833333 | 1370 | 82200 |
22:55:00 | 22.916667 | 1375 | 82500 |
23:00:00 | 23 | 1380 | 82800 |
23:05:00 | 23.083333 | 1385 | 83100 |
23:10:00 | 23.166667 | 1390 | 83400 |
23:15:00 | 23.25 | 1395 | 83700 |
23:20:00 | 23.333333 | 1400 | 84000 |
23:25:00 | 23.416667 | 1405 | 84300 |
23:30:00 | 23.5 | 1410 | 84600 |
23:35:00 | 23.583333 | 1415 | 84900 |
23:40:00 | 23.666667 | 1420 | 85200 |
23:45:00 | 23.75 | 1425 | 85500 |
23:50:00 | 23.833333 | 1430 | 85800 |
23:55:00 | 23.916667 | 1435 | 86100 |
Answer: For converting times into decimals, there are three basic methods, and they are as follow:
To better understand the technique, we will be using the time value of 3:30:40 PM as an example.
To convert your regular time into decimal hours, we to need to convert our regular time into military time:
As our example time is in PM and is higher than 1:00 PM, we will be adding 12 Hours in our original example time: 3 + 12 = 15 Hours.
Here, Minutes and Seconds will remain the same.
Now our example Military Time is: 15:30:40
The basic formula for Decimal Hours is:
Decimal Hours = Hours + Minutes x (1/60) + Seconds x (1/3600)
Putting our Example Military Time into the Formula: 15 + 30 x (1/60) + 40 x 1/3600
Decimal Hours = 15 + 0.50 + 0.01
Decimal Hours = 15.51
To better understand the method, we will be using the time value of 18:40:50 as an example.
Using Step 2 of Method 1 of this question, the decimal Hours for 18:40:50 would be:
Decimal Hours = 18 + 40 x (1/60) + 50 x (1/3600)
Decimal Hours = 18 + 0.66 + 0.01
Decimal Hours = 18.67
Don't have time to follow the methods mentioned above for conversion? Then you can use our:
Note: Above mentioned points are discussed in detail under the heading "How to Use Time to Decimal Calculator?" located above.
Answer: You can convert Hours and Minutes into Decimal Hours as well as Decimal Minutes by following the methods below:
Note: We will be using 15:30 as our Example Time.
Here Hours would remain same, and we will only convert Minutes into Decimals Hours and add it back into Original Hours as shown below:
Decimal Hours = Hours + (Minutes / 60)
Decimal Hours = 15 + (30/60)
Decimal Hours = 15 + 0.5
Decimal Hours = 15.5
Here Minutes would remain same, and we will convert Hours into Decimal Minutes and add them back into original Minutes:
Decimal Minutes = (Hours x 60) + Minutes
Decimal Minutes = (15 x 60) + 30
Decimal Minutes = 930
Example Time = 15:30:40
Here Seconds would remain Same, and we will convert Hours and Minutes into Decimal Seconds and Add with original Seconds:
Decimal Seconds = (Hours x 3600) + (Minutes x 60) + Seconds
Decimal Seconds = (15 x 3600) + (30 x 60) + 40
Decimal Seconds = 54000 + 1800 + 40
Decimal Seconds = 55840
Note: You can get instant and accurate results for your time to decimal conversions using our Time to Decimal Hours Converter.
Answer:
15 Minutes as a Decimal Hours = 15/60 = 0.25 Decimal Hours
15 Minutes as a Decimal Minutes = 15/1 = 15 Decimal Minutes
15 Minutes as a Decimal Seconds = 15*60 = 900 Decimal Seconds
Note: You can get instant and accurate results for your time to decimal conversions using our Time to Decimal Hours Converter.
Answer:
Decimal Hours = 1 + (45/60)
Decimal Hours = 1.75
Decimal Minutes = 1*60 + 45
Decimal Minutes = 105
Decimal Seconds = 1*3600 + 45*60 + 0
Decimal Seconds = 3600 + 2700 + 0
Decimal Seconds = 6300
Note: You can get instant and accurate results for your time to decimal conversions using our Time to Decimal Hours Converter.
Answer:
Decimal Hours = 1 + (50/60)
Decimal Hours = 1.83
Decimal Minutes = 1*60 + 50
Decimal Minutes = 110
Decimal Seconds = 1*3600 + 50*60 + 0
Decimal Seconds = 3600 + 3000 + 0
Decimal Seconds = 6600
Note: You can get instant and accurate results for your time to decimal conversions using our Time to Decimal Hours Converter.
Answer:
Decimal Hours = 0 + (15/60)
Decimal Hours = 0.25
Decimal Minutes = 0*60 + 15
Decimal Minutes = 15
Decimal Seconds = 0*3600 + 15*60 + 0
Decimal Seconds = 0 + 900 + 0
Decimal Seconds = 900
Note: You can get instant and accurate results for your time to decimal conversions using our Time to Decimal Hours Converter.
Answer: There are two basic methods to convert time to decimal in Ms Excel. They are as follow:
We will use an example of times as shown in the image below to explain you the method in the best way:
Note: Here, "24" is the total number of hours in a day. You can change it to "1440" as the total number of minutes in a day for Decimal minutes. Moreover, you can also use "86400" as total seconds in a day for Decimal Seconds.
We used the same example above to convert the time 2 of it using the Convert function as shown in the image above:
=CONVERT(A3, "day", "hr")
Note: You can change the "hr" segment to "yr", "day", "mn" and "sec" for decimal years, days, minutes and seconds respectively.
Carrying on with the example used in the above two methods, we changed the formula to Hours, Minutes and Seconds Formula to convert Time 3 (As shown in the image).
Decimal Hours:
=HOUR(A4) + MINUTE(A4)/60 + SECOND(A4)/3600
Note: You can alter the formula as stated below for Decimal Minutes and Decimal Seconds:
Decimal Minutes:
=HOUR(A4)*60 + MINUTE(A4) + SECOND(A4)/60
Decimal Seconds:
=HOUR(A4)*3600 + MINUTE(A4)*60 + SECOND(A4)
Suggestion: Why confusing yourself with all these tricky formulas? Simply enter your time on our Hours to Decimal Converter for instant conversion without getting into any hassles.
Answer: Method to convert time into decimals is almost the same as in Ms Excel. Therefore, you can refer to FAQs – Question # 7 for your answer.