Arkansas levies a 6.5% state general sales tax. In Arkansas, counties, cities, and/or municipalities are free to levy a local sales tax of up to 6.125% at their discretion. You may use this calculator to determine Arkansas's sales tax as well as the reverse sales tax. You simply need to supply details like the amount before tax, the amount after tax, and the tax rate in order to see results straight away.
Our experts have developed a unique Arkansas Sale Tax Calculator, supported with a comprehensive Sales tax guide for sellers and businesses who are struggling with sales tax in Arkansas.
Arkansas charges sales tax on the destination-based on the retail sale of tangible personal property (TPP) and certain services. However, items purchased for resale aren't taxed for distributers. This tax is collected, managed, and transferred to the Arkansas Department of Revenue by the business owner while staying in compliance with state laws and avoid penalties and interest.
The sales tax depend on three factors:
To calculate Sales Tax in Arkansas, follow the steps below:
You, as a Business owner, are only required to collect sales tax if you have Sales Tax Nexus in the Arkansas State. And to determine your Nexus in Arkansas, you must have any of the following:
Once you have determined that your Nexus is with Arkansas, next is to deduce the Sales Tax rate (State + Local Sales Tax) applicable on your product, for which you can refer the tables below:
The state-wide Sales Tax rate in Arkansas is 6.50%. Besides, many cities and counties levy additional local sales tax on tangible personal property and certain services. Following are the Sales Tax rate on State, County, and city level in Arkansas:
County | State Rate | County Rate | Total Sales Tax |
---|---|---|---|
Arkansas | 6.50% | 1.00% | 7.50% |
Ashley | 6.50% | 1.50% | 8.00% |
Baxter | 6.50% | 1.25% | 7.75% |
Benton | 6.50% | 1.00% | 7.50% |
Boone | 6.50% | 1.25% | 7.75% |
Bradley | 6.50% | 2.00% | 8.50% |
Calhoun | 6.50% | 2.50% | 9.00% |
Carroll | 6.50% | 0.50% | 7.00% |
Chicot | 6.50% | 2.00% | 8.50% |
Clark | 6.50% | 1.50% | 8.00% |
Clay | 6.50% | 1.50% | 8.00% |
Cleburne | 6.50% | 1.625% | 8.125% |
Cleveland | 6.50% | 3.25% | 9.75% |
Columbia | 6.50% | 1.50% | 8.00% |
Conway | 6.50% | 1.75% | 8.25% |
Craighead | 6.50% | 1.00% | 7.50% |
Crawford | 6.50% | 1.75% | 8.25% |
Crittenden | 6.50% | 2.75% | 9.25% |
Cross | 6.50% | 3.00% | 9.50% |
Dallas | 6.50% | 2.00% | 8.50% |
Desha | 6.50% | 1.50% | 8.00% |
Drew | 6.50% | 2.25% | 8.75% |
Faulkner | 6.50% | 0.50% | 7.00% |
Franklin | 6.50% | 2.00% | 8.50% |
Fulton | 6.50% | 3.00% | 9.50% |
Garland | 6.50% | 1.50% | 8.00% |
Grant | 6.50% | 1.25% | 7.75% |
Greene | 6.50% | 1.75% | 8.25% |
Hempstead | 6.50% | 2.00% | 8.50% |
Hot Spring | 6.50% | 1.50% | 8.00% |
Howard | 6.50% | 2.75% | 9.25% |
Independence | 6.50% | 1.50% | 8.00% |
Izard | 6.50% | 0.50% | 7.00% |
Jackson | 6.50% | 2.25% | 8.75% |
Jefferson | 6.50% | 1.25% | 7.75% |
Johnson | 6.50% | 1.00% | 7.50% |
Lafayette | 6.50% | 2.25% | 8.75% |
Lawrence | 6.50% | 2.50% | 9.00% |
Lee | 6.50% | 1.00% | 7.50% |
Lincoln | 6.50% | 2.00% | 8.50% |
Little River | 6.50% | 2.25% | 8.75% |
Logan | 6.50% | 2.00% | 8.50% |
Lonoke | 6.50% | 1.00% | 7.50% |
Madison | 6.50% | 2.00% | 8.50% |
Marion | 6.50% | 1.75% | 8.25% |
Miller | 6.50% | 1.25% | 7.75% |
Mississippi | 6.50% | 2.50% | 9.00% |
Monroe | 6.50% | 0.00% | 6.50% |
Montgomery | 6.50% | 3.00% | 9.50% |
Nevada | 6.50% | 2.00% | 8.50% |
Newton | 6.50% | 1.00% | 7.50% |
Ouachita | 6.50% | 3.00% | 9.50% |
Perry | 6.50% | 2.25% | 8.75% |
Phillips | 6.50% | 2.00% | 8.50% |
Pike | 6.50% | 2.00% | 8.50% |
Poinsett | 6.50% | 1.25% | 7.75% |
Polk | 6.50% | 2.00% | 8.50% |
Pope | 6.50% | 1.00% | 7.50% |
Prairie | 6.50% | 1.50% | 8.00% |
Pulaski | 6.50% | 1.00% | 7.50% |
Randolph | 6.50% | 1.25% | 7.75% |
Saline | 6.50% | 0.375% | 6.875% |
Scott | 6.50% | 2.625% | 9.125% |
Searcy | 6.50% | 1.50% | 8.00% |
Sebastian | 6.50% | 1.25% | 7.75% |
Sevier | 6.50% | 2.125% | 8.63% |
Sharp | 6.50% | 1.75% | 8.25% |
St. Francis | 6.50% | 2.00% | 8.50% |
Stone | 6.50% | 1.00% | 7.50% |
Union | 6.50% | 2.00% | 8.50% |
Van Buren | 6.50% | 2.00% | 8.50% |
Washington | 6.50% | 1.25% | 7.75% |
White | 6.50% | 1.75% | 8.25% |
Woodruff | 6.50% | 2.00% | 8.50% |
Yell | 6.50% | 1.875% | 8.375% |
City | State Rate | County + City Rate | Total Sales Tax |
---|---|---|---|
Alexander | 6.50% | 4.00% | 10.50% |
Alma | 6.50% | 3.75% | 10.25% |
Almyra | 6.50% | 2.00% | 8.50% |
Alpena | 6.50% | 2.25% | 8.75% |
Altheimer | 6.50% | 2.25% | 8.75% |
Altus | 6.50% | 3.00% | 9.50% |
Amity | 6.50% | 3.00% | 9.50% |
Anthonyville | 6.50% | 4.75% | 11.25% |
Arkadelphia | 6.50% | 2.50% | 9.00% |
Ash Flat | 6.50% | 3.13% | 9.63% |
Ashdown | 6.50% | 4.25% | 10.75% |
Atkins | 6.50% | 3.00% | 9.50% |
Augusta | 6.50% | 3.00% | 9.50% |
Austin | 6.50% | 3.00% | 9.50% |
Avoca | 6.50% | 2.00% | 8.50% |
Bald Knob | 6.50% | 3.25% | 9.75% |
Barling | 6.50% | 3.25% | 9.75% |
Batesville | 6.50% | 3.50% | 10.00% |
Bauxite | 6.50% | 1.88% | 8.38% |
Bay | 6.50% | 2.00% | 8.50% |
Bearden | 6.50% | 4.00% | 10.50% |
Beebe | 6.50% | 2.75% | 9.25% |
Beedeville | 6.50% | 2.75% | 9.25% |
Bella Vista | 6.50% | 2.00% | 8.50% |
Belleville | 6.50% | 2.88% | 9.38% |
Benton | 6.50% | 2.88% | 9.38% |
Bentonville | 6.50% | 3.00% | 9.50% |
Berryville | 6.50% | 2.50% | 9.00% |
Bethel Heights | 6.50% | 3.50% | 10.00% |
Big Flat | 6.50% | 2.25% | 8.75% |
Black Rock | 6.50% | 3.50% | 10.00% |
Blevins | 6.50% | 3.50% | 10.00% |
Blue Mountain | 6.50% | 3.00% | 9.50% |
Blytheville | 6.50% | 4.00% | 10.50% |
Bonanza | 6.50% | 2.25% | 8.75% |
Bono | 6.50% | 2.00% | 8.50% |
Booneville | 6.50% | 4.00% | 10.50% |
Bradford | 6.50% | 3.75% | 10.25% |
Bradley | 6.50% | 3.25% | 9.75% |
Branch | 6.50% | 3.00% | 9.50% |
Briarcliff | 6.50% | 2.25% | 8.75% |
Brinkley | 6.50% | 3.00% | 9.50% |
Brookland | 6.50% | 4.00% | 10.50% |
Bryant | 6.50% | 3.38% | 9.88% |
Bull Shoals | 6.50% | 3.75% | 10.25% |
Cabot | 6.50% | 3.00% | 9.50% |
Caddo Valley | 6.50% | 3.50% | 10.00% |
Calico Rock | 6.50% | 3.50% | 10.00% |
Camden | 6.50% | 4.75% | 11.25% |
Caraway | 6.50% | 2.00% | 8.50% |
Carlisle | 6.50% | 3.13% | 9.63% |
Cash | 6.50% | 2.00% | 8.50% |
Cave City | 6.50% | 2.75% | 9.25% |
Cave Springs | 6.50% | 2.00% | 8.50% |
Cedarville | 6.50% | 2.75% | 9.25% |
Centerton | 6.50% | 3.00% | 9.50% |
Charleston | 6.50% | 3.50% | 10.00% |
Cherokee Village | 6.50% | 2.75% | 9.25% |
Cherry Valley | 6.50% | 4.00% | 10.50% |
Chidester | 6.50% | 5.00% | 11.50% |
Clarendon | 6.50% | 3.00% | 9.50% |
Clarksville | 6.50% | 3.00% | 9.50% |
Clinton | 6.50% | 3.00% | 9.50% |
Coal Hill | 6.50% | 2.00% | 8.50% |
Conway | 6.50% | 2.63% | 9.13% |
Corning | 6.50% | 3.25% | 9.75% |
Cotter | 6.50% | 3.25% | 9.75% |
Cotton Plant | 6.50% | 3.00% | 9.50% |
Cove | 6.50% | 4.00% | 10.50% |
Crawfordsville | 6.50% | 4.75% | 11.25% |
Crossett | 6.50% | 2.75% | 9.25% |
Damascus | 6.50% | 1.50% | 8.00% |
Danville | 6.50% | 3.38% | 9.88% |
Dardanelle | 6.50% | 3.88% | 10.38% |
De Queen | 6.50% | 3.13% | 9.63% |
Decatur | 6.50% | 2.00% | 8.50% |
Delight | 6.50% | 3.00% | 9.50% |
Dermott | 6.50% | 4.00% | 10.50% |
Des Arc | 6.50% | 4.50% | 11.00% |
DeValls Bluff | 6.50% | 4.50% | 11.00% |
DeWitt | 6.50% | 4.50% | 11.00% |
Diamond City | 6.50% | 2.25% | 8.75% |
Diaz | 6.50% | 3.25% | 9.75% |
Dierks | 6.50% | 3.75% | 10.25% |
Dover | 6.50% | 2.00% | 8.50% |
Dumas | 6.50% | 4.00% | 10.50% |
Dyer | 6.50% | 2.75% | 9.25% |
Earle | 6.50% | 4.75% | 11.25% |
East Camden | 6.50% | 4.00% | 10.50% |
El Dorado | 6.50% | 3.25% | 9.75% |
Elkins | 6.50% | 4.00% | 10.50% |
Elm Springs | 6.50% | 2.25% | 8.75% |
England | 6.50% | 4.00% | 10.50% |
Etowah | 6.50% | 3.50% | 10.00% |
Eudora | 6.50% | 4.00% | 10.50% |
Eureka Springs | 6.50% | 2.88% | 9.38% |
Evening Shade | 6.50% | 2.75% | 9.25% |
Fairfield Bay | 6.50% | 3.50% | 10.00% |
Farmington | 6.50% | 3.25% | 9.75% |
Fayetteville | 6.50% | 3.25% | 9.75% |
Flippin | 6.50% | 2.75% | 9.25% |
Fordyce | 6.50% | 3.50% | 10.00% |
Foreman | 6.50% | 3.25% | 9.75% |
Forrest City | 6.50% | 3.88% | 10.38% |
Fort Smith | 6.50% | 3.25% | 9.75% |
Fouke | 6.50% | 2.25% | 8.75% |
Fountain Hill | 6.50% | 2.50% | 9.00% |
Franklin | 6.50% | 1.50% | 8.00% |
Garfield | 6.50% | 2.00% | 8.50% |
Garland | 6.50% | 2.25% | 8.75% |
Gassville | 6.50% | 2.25% | 8.75% |
Gentry | 6.50% | 3.00% | 9.50% |
Gilbert | 6.50% | 2.50% | 9.00% |
Gillett | 6.50% | 4.00% | 10.50% |
Gillham | 6.50% | 4.13% | 10.63% |
Gilmore | 6.50% | 3.75% | 10.25% |
Glenwood | 6.50% | 3.50% | 10.00% |
Goshen | 6.50% | 2.25% | 8.75% |
Gosnell | 6.50% | 4.00% | 10.50% |
Gould | 6.50% | 5.00% | 11.50% |
Grady | 6.50% | 3.00% | 9.50% |
Gravette | 6.50% | 3.00% | 9.50% |
Green Forest | 6.50% | 2.75% | 9.25% |
Greenbrier | 6.50% | 3.00% | 9.50% |
Greenland | 6.50% | 4.25% | 10.75% |
Greenwood | 6.50% | 3.25% | 9.75% |
Greers Ferry | 6.50% | 2.63% | 9.13% |
Guion | 6.50% | 1.50% | 8.00% |
Gum Springs | 6.50% | 2.50% | 9.00% |
Gurdon | 6.50% | 3.00% | 9.50% |
Guy | 6.50% | 2.00% | 8.50% |
Hackett | 6.50% | 2.25% | 8.75% |
Hamburg | 6.50% | 4.50% | 11.00% |
Hampton | 6.50% | 3.00% | 9.50% |
Hardy | 6.50% | 2.75% | 9.25% |
Harrisburg | 6.50% | 3.25% | 9.75% |
Harrison | 6.50% | 2.50% | 9.00% |
Hartford | 6.50% | 3.25% | 9.75% |
Haskell | 6.50% | 2.38% | 8.88% |
Hatfield | 6.50% | 3.00% | 9.50% |
Havana | 6.50% | 2.88% | 9.38% |
Hazen | 6.50% | 4.50% | 11.00% |
Heber Springs | 6.50% | 2.63% | 9.13% |
Hector | 6.50% | 2.50% | 9.00% |
Helena-West Helena | 6.50% | 4.00% | 10.50% |
Hermitage | 6.50% | 3.00% | 9.50% |
Higginson | 6.50% | 2.75% | 9.25% |
Highfill | 6.50% | 3.00% | 9.50% |
Highland | 6.50% | 3.25% | 9.75% |
Holly Grove | 6.50% | 3.00% | 9.50% |
Hope | 6.50% | 3.00% | 9.50% |
Horatio | 6.50% | 3.13% | 9.63% |
Horseshoe Bend | 6.50% | 2.50% | 9.00% |
Hot Springs | 6.50% | 3.00% | 9.50% |
Hoxie | 6.50% | 3.50% | 10.00% |
Hughes | 6.50% | 3.00% | 9.50% |
Humphrey | 6.50% | 2.00% | 8.50% |
Huntington | 6.50% | 2.75% | 9.25% |
Huntsville | 6.50% | 4.00% | 10.50% |
Imboden | 6.50% | 3.50% | 10.00% |
Jacksonville | 6.50% | 3.00% | 9.50% |
Jasper | 6.50% | 3.00% | 9.50% |
Jennette | 6.50% | 3.75% | 10.25% |
Johnson | 6.50% | 3.25% | 9.75% |
Joiner | 6.50% | 3.75% | 10.25% |
Jonesboro | 6.50% | 2.00% | 8.50% |
Judsonia | 6.50% | 2.75% | 9.25% |
Junction City | 6.50% | 3.00% | 9.50% |
Keiser | 6.50% | 4.50% | 11.00% |
Keo | 6.50% | 2.00% | 8.50% |
Kibler | 6.50% | 2.75% | 9.25% |
Kingsland | 6.50% | 4.25% | 10.75% |
Lake City | 6.50% | 2.00% | 8.50% |
Lake Village | 6.50% | 4.00% | 10.50% |
Lakeview | 6.50% | 2.25% | 8.75% |
Lamar | 6.50% | 3.00% | 9.50% |
Lead Hill | 6.50% | 2.25% | 8.75% |
Lepanto | 6.50% | 3.50% | 10.00% |
Leslie | 6.50% | 2.50% | 9.00% |
Lewisville | 6.50% | 3.25% | 9.75% |
Lincoln | 6.50% | 3.25% | 9.75% |
Little Flock | 6.50% | 2.00% | 8.50% |
Little Rock | 6.50% | 2.50% | 9.00% |
Lockesburg | 6.50% | 2.88% | 9.38% |
Lonoke | 6.50% | 4.00% | 10.50% |
Lowell | 6.50% | 3.00% | 9.50% |
Luxora | 6.50% | 3.50% | 10.00% |
Madison | 6.50% | 3.00% | 9.50% |
Magazine | 6.50% | 4.00% | 10.50% |
Magnolia | 6.50% | 3.88% | 10.38% |
Malvern | 6.50% | 3.50% | 10.00% |
Mammoth Spring | 6.50% | 4.00% | 10.50% |
Manila | 6.50% | 3.75% | 10.25% |
Mansfield | 6.50% | 3.75% | 10.25% |
Marianna | 6.50% | 3.00% | 9.50% |
Marion | 6.50% | 4.75% | 11.25% |
Marked Tree | 6.50% | 3.25% | 9.75% |
Marmaduke | 6.50% | 3.00% | 9.50% |
Marshall | 6.50% | 2.00% | 8.50% |
Marvell | 6.50% | 4.00% | 10.50% |
Maumelle | 6.50% | 3.00% | 9.50% |
Mayflower | 6.50% | 2.50% | 9.00% |
Maynard | 6.50% | 2.75% | 9.25% |
McCaskill | 6.50% | 3.50% | 10.00% |
McCrory | 6.50% | 3.00% | 9.50% |
McGehee | 6.50% | 4.50% | 11.00% |
McRae | 6.50% | 2.75% | 9.25% |
Melbourne | 6.50% | 2.50% | 9.00% |
Mena | 6.50% | 3.00% | 9.50% |
Menifee | 6.50% | 4.75% | 11.25% |
Mineral Springs | 6.50% | 3.75% | 10.25% |
Monette | 6.50% | 2.00% | 8.50% |
Monticello | 6.50% | 3.25% | 9.75% |
Moorefield | 6.50% | 3.50% | 10.00% |
Moro | 6.50% | 2.00% | 8.50% |
Morrilton | 6.50% | 2.75% | 9.25% |
Mount Ida | 6.50% | 4.00% | 10.50% |
Mountain Home | 6.50% | 2.63% | 9.13% |
Mountain View | 6.50% | 3.00% | 9.50% |
Mountainburg | 6.50% | 4.25% | 10.75% |
Mulberry | 6.50% | 3.75% | 10.25% |
Murfreesboro | 6.50% | 3.50% | 10.00% |
Nashville | 6.50% | 3.75% | 10.25% |
Newport | 6.50% | 3.75% | 10.25% |
Norfork | 6.50% | 2.25% | 8.75% |
Norman | 6.50% | 4.00% | 10.50% |
North Little Rock | 6.50% | 3.00% | 9.50% |
Oak Grove Heights | 6.50% | 1.50% | 8.00% |
Oak Grove Heights | 6.50% | 2.75% | 9.25% |
Ola | 6.50% | 3.88% | 10.38% |
Oppelo | 6.50% | 2.75% | 9.25% |
Osceola | 6.50% | 3.50% | 10.00% |
Oxford | 6.50% | 1.50% | 8.00% |
Ozark | 6.50% | 4.00% | 10.50% |
Palestine | 6.50% | 4.00% | 10.50% |
Pangburn | 6.50% | 2.75% | 9.25% |
Paragould | 6.50% | 2.50% | 9.00% |
Paris | 6.50% | 3.50% | 10.00% |
Patmos | 6.50% | 3.00% | 9.50% |
Patterson | 6.50% | 3.00% | 9.50% |
Pea Ridge | 6.50% | 2.00% | 8.50% |
Perla | 6.50% | 2.50% | 9.00% |
Perryville | 6.50% | 3.25% | 9.75% |
Piggott | 6.50% | 3.50% | 10.00% |
Pine Bluff | 6.50% | 3.50% | 10.00% |
Pineville | 6.50% | 1.50% | 8.00% |
Plainview | 6.50% | 3.38% | 9.88% |
Pleasant Plains | 6.50% | 3.50% | 10.00% |
Plumerville | 6.50% | 3.75% | 10.25% |
Pocahontas | 6.50% | 3.25% | 9.75% |
Portia | 6.50% | 3.50% | 10.00% |
Portland | 6.50% | 2.50% | 9.00% |
Pottsville | 6.50% | 2.50% | 9.00% |
Prairie Grove | 6.50% | 4.00% | 10.50% |
Prescott | 6.50% | 3.00% | 9.50% |
Pyatt | 6.50% | 2.25% | 8.75% |
Quitman | 6.50% | 3.13% | 9.63% |
Ravenden | 6.50% | 3.50% | 10.00% |
Rector | 6.50% | 3.50% | 10.00% |
Redfield | 6.50% | 3.25% | 9.75% |
Rison | 6.50% | 4.25% | 10.75% |
Rockport | 6.50% | 3.50% | 10.00% |
Roe | 6.50% | 1.00% | 7.50% |
Rogers | 6.50% | 3.00% | 9.50% |
Rose Bud | 6.50% | 3.75% | 10.25% |
Rudy | 6.50% | 2.25% | 8.75% |
Russellville | 6.50% | 2.50% | 9.00% |
Salem | 6.50% | 4.00% | 10.50% |
Salesville | 6.50% | 2.25% | 8.75% |
Scranton | 6.50% | 3.00% | 9.50% |
Searcy | 6.50% | 3.25% | 9.75% |
Shannon Hills | 6.50% | 1.38% | 7.88% |
Sheridan | 6.50% | 3.25% | 9.75% |
Sherrill | 6.50% | 2.25% | 8.75% |
Sherwood | 6.50% | 3.00% | 9.50% |
Shirley | 6.50% | 3.00% | 9.50% |
Siloam Springs | 6.50% | 3.00% | 9.50% |
Sparkman | 6.50% | 3.00% | 9.50% |
Springdale | 6.50% | 3.25% | 9.75% |
Springtown | 6.50% | 2.00% | 8.50% |
St. Charles | 6.50% | 3.00% | 9.50% |
Stamps | 6.50% | 3.25% | 9.75% |
Star City | 6.50% | 4.00% | 10.50% |
Stephens | 6.50% | 4.00% | 10.50% |
Strong | 6.50% | 3.00% | 9.50% |
Stuttgart | 6.50% | 4.00% | 10.50% |
Sulphur Springs | 6.50% | 2.00% | 8.50% |
Summit | 6.50% | 2.75% | 9.25% |
Sunset | 6.50% | 5.75% | 12.25% |
Swifton | 6.50% | 3.25% | 9.75% |
Taylor | 6.50% | 3.50% | 10.00% |
Texarkana | 6.50% | 3.75% | 10.25% |
Thornton | 6.50% | 3.50% | 10.00% |
Tontitown | 6.50% | 4.00% | 10.50% |
Trumann | 6.50% | 3.25% | 9.75% |
Tuckerman | 6.50% | 3.50% | 10.00% |
Turrell | 6.50% | 4.75% | 11.25% |
Tyronza | 6.50% | 2.25% | 8.75% |
Van Buren | 6.50% | 3.25% | 9.75% |
Vandervoort | 6.50% | 3.00% | 9.50% |
Vilonia | 6.50% | 3.00% | 9.50% |
Viola | 6.50% | 5.00% | 11.50% |
Wabbaseka | 6.50% | 3.25% | 9.75% |
Waldenburg | 6.50% | 2.75% | 9.25% |
Waldron | 6.50% | 4.63% | 11.13% |
Walnut Ridge | 6.50% | 4.50% | 11.00% |
Ward | 6.50% | 3.00% | 9.50% |
Warren | 6.50% | 3.00% | 9.50% |
Washington | 6.50% | 3.00% | 9.50% |
Weiner | 6.50% | 2.25% | 8.75% |
West Fork | 6.50% | 4.25% | 10.75% |
West Memphis | 6.50% | 4.25% | 10.75% |
Western Grove | 6.50% | 2.00% | 8.50% |
Wheatley | 6.50% | 3.00% | 9.50% |
White Hall | 6.50% | 2.25% | 8.75% |
Wickes | 6.50% | 3.00% | 9.50% |
Widener | 6.50% | 3.75% | 10.25% |
Wiederkehr Village | 6.50% | 3.00% | 9.50% |
Wilmot | 6.50% | 3.50% | 10.00% |
Wilson | 6.50% | 3.50% | 10.00% |
Wilton | 6.50% | 3.25% | 9.75% |
Wynne | 6.50% | 4.00% | 10.50% |
Yellville | 6.50% | 3.75% | 10.25% |
Note:
After the determination of the Sales Tax rate according to the location and type of purchases, it is easy to calculate the sales tax amount charged on the product and gross price (amount after tax) of a product.
Example # 1:
For instance, you are selling a mattress on your online store, having a net price tag of $245. The buyer wants it delivered in Bella Vista, Arkansas. The amount that a buyer has to pay (including sales tax) on a check out would be:
Manual Method:
Net Price (amount before Tax) of a Mattress: $245
Total Sales Tax rate: 1% (Bella Vista) + 1% (Benton County) + 6.5% (Arkansas State) = 8.5%
Total Sales Tax amount = $245 x 8.5% = $20.8
Gross Price (Amount after Tax) = 245 + 20.8 = $265.8
It means the amount the buyer has to pay for a Mattress on a cash counter would be $265.8.
Using our Sales Tax Calculator:
All of the steps mentioned above can be skipped to get an instant result using our Sales Tax Calculator. All you need is:
Our calculator will automatically calculate the result, and represents it in 3 different forms, as shown in the image below:
In the example above, we have explained to you to calculate the Sales Tax amount payable in a product, and the Gross Price of the Product.
But there are also instances when you are required to deduce how much sales tax buyer has actually paid on a product or you may want to check the accuracy of the sales tax indicated on your item's receipt.
This is where the Reverse Sales Tax Calculation Kicks in. And luckily, our Arkansas Sales Tax Calculator can perform this calculation like a Pro.
Example:
Your buyer has paid $120 for a headphone at your store in Pine Bluff, Arkansas. Now the buyer is inquiring how much the headphones actually cost before the sales tax was added. So you need to follow the steps below to determine the amount before tax (net price) of a headphone:
Gross Price (Amount after Tax) of headphones: $120
Total Sales Tax rate: 2.250% (Pine Bluff) + 1.250% (Jefferson County) + 6.5% (Arkansas State) = 10%
Manual Method:
Gross Price with sales tax = [Net Price × (tax rate in decimal form + 1)]
120 = [Net Price x ((10/100) + 1)]
120 = Net Price x 1.1
$109.1 = Net Price
So the original Price (net price) of the headphones was $109.1.
Using our Sales Tax Calculator:
You can also use our Sales Tax Calculator for Reverse Sales Tax calculation to skip the above mentioned manual method. All you need is:
Our calculator will automatically calculate the result and represents it in 3 different forms.
Answer: The Sales Tax rate applied to the State level in Arkansas is 6.5%. Besides, local sales tax on county and city level is also charged depending on the buyer's ship-to location.
Answer: The combined sales tax rate in Little Rock, Arkansas, is 9%, which comprises 1.5% of Little Rock city sales tax, 1.0% of Pulaski County sales tax and 6.5% of Arkansas State sales tax.
Answer: Yes, groceries are taxed at 2% of sales tax on State level in Arkansas.
Answer: Individuals and companies who are purchasing goods for resale, improvement, or as raw materials are exempted from sales tax.
Answer: Prepared food like fast food is taxed at the full rate of 6.5% on State level in Arkansas. Besides, local taxed may also apply according to the location.
Answer: Prescription Drugs, Grocery Food, Machinery, Raw Materials, Medical Devices, Medical Services, General Occasional Sales, Motor Vehicles, General Optional Maintenance Contracts, Janitorial Services and few more are exempted from Sales Tax in Arkansas.