Enter your period or annual income and the required federal, state, and local W4 information into our free online payroll calculator to determine your net pay or take-home pay in Iowa. Iowa has a nine-bracket progressive income tax system with income tax rates ranging from 0.33% to 8.53%. In Iowa, almost 300 school districts also impose personal income surtaxes.
If you are here, either you are planning to move to Iowa or thinking to start a new business or job there. Either way, this guide would help you. All you need to do is to continue reading.
Iowa, a Midwestern U.S. state that lays between Mississippi Rivers and Missouri. Also known as The Hawkeye State, this state has a plethora of attractions, a strong economy, solid infrastructure, fun-loving people and one of the top quality life across the nation.
With the fast-growing population and economy, this state has proven to be the land of opportunities for many. If you are looking for a job than then this municipal offer plenty of them especially for occupations like a physical therapist, occupational therapist, information security analyst, operations analyst and nurse practitioner. Moreover, this place also houses some of the highest paying jobs including dentists, podiatrists, CEO, and surgeons. Remember that the current unemployment rate here is just 2.9%, which is significantly below the national average, thus, the probability of finding a good job here is quite high.
Now that you have figured out the job scene, the next thing you need to know about is housing. The median home price and median rent in Iowa are fairly below the national average, making it affordable for many. Moreover, the cost of living is also with a score of 89.9, whereas the national average is 100. Thus, saving a lot of bucks for you without compromising with your quality life.
Along with job opportunities and housing, the Hawkeye State has plenty of schools, colleges, and universities that offer quality education, so that your kid can have a bright future and successful life.
No matter how better your job is, life without outing is just boring, but don't you worry as this state has plenty of outdoor opportunities like hiking, boating, and biking as well as numerous natural and beautiful landscapes to explore.
So, after reading all of these earlier mentioned perks, you must have made up your mind to move here.
But Wait!
Have you figured out how much you are going to earn here to spend a quality and peaceful life?
NO?
Don't Worry! We have done all the hard work for you. All you need is to carry on reading.
Our experts have researched and created a wonderful Paycheck Calculator along with a comprehensive guide to help you deduce the take-home pay. So whether you are an employer trying to calculate your employment expenses for the business in Iowa or you are an employee struggling to determine your paycheck amount, this ultimate guide is for everyone.
Before jumping to the steps to calculate paycheck, here are some of the interesting state, payroll and tax facts about Iowa that you need to know:
To calculate Take Home Pay or Paycheck, you need to go through several steps that include calculation of Gross Pay, Pre-Tax Deductions, Federal Taxes, State Taxes, Post Tax Deductions, Local Tax, etc.
To make it easy for you, we have divided this guide into steps, which would give a general idea. However, there may be some differences or additional taxes that you may be subjected to, according to your situation. As it's a comprehensive guide, we can only discuss general aspects.
Hourly Base Employees are paid for each hour they work in a day or a week, at the mutually agreed hourly rate. However, the mutually agreed hourly rate must be as per the Federal and State Minimum Wage law.
Hourly Employees are also entitled to receive overtime, for each excess hours worked after Regular worked hours in a day or week. The overtime rate in most of the states is one and a half times the regular hourly rate.
Salaried employees receive a fixed but mutually agreed on pay, for a decided pay frequency, usually semi-monthly or monthly. However, for gross payment determination for a pay period, the annual salary is divided by the pay frequency.
Most of the salaried employees are exempted from Overtime law. Therefore, they are not entitled to receive overtime, regardless of how many excess hours they work. However, some exceptional salaried employees may be eligible to receive overtime according to federal or state law.
Pre-Tax Deduction is an amount deducted from employee's gross pay before any withholding tax is deducted. These deductions have several advantages, including the reduction of taxable wages. Hence, increasing the take-home pay of an employee. However, not all deductions can be considered as free from all taxes, which means some of the deductions may require certain taxes to be withheld.
Some of the standard Pre-tax deductions are:
Note: Pre-Tax deduction rate changes from year to year, according to inflation and costs of living by the federal government. Therefore, you must keep yourself updated with all rates before making any deductions.
Federal Taxes are taxes deducted from almost every employee, regardless of which state or county they work in.
Federal Taxes are calculated according to the details provided by the employee on Form W-4, which comprises of income, filing status, number of dependents, number of allowances, number of jobs, etc.
The details are form W-4, are assessed and used by the employer to deduce the federal tax bracket, in which the employee's taxable wage lay upon.
Federal Taxes ranges from 0% to 37% have seven tax brackets, depending on filing status, income, and the number of allowances claimed. Below is the income tax details for the year 2023:
Taxable Income | Rate |
---|---|
$0 - $9,700 | 10% |
$9,700 - $39,475 | 12% |
$39,475 - $84,200 | 22% |
$84,200 - $160,725 | 24% |
$160,725 - $204,100 | 32% |
$204,100 - $510,300 | 35% |
$510,300+ | 37% |
Taxable Income | Rate |
---|---|
$0 - $19,400 | 10% |
$19,400 - $78,950 | 12% |
$78,950 - $168,400 | 22% |
$168,400 - $321,450 | 24% |
$321,450 - $408,200 | 32% |
$408,200 - $612,350 | 35% |
$612,350+ | 37% |
Taxable Income | Rate |
---|---|
$0 - $9,700 | 10% |
$9,700 - $39,475 | 12% |
$39,475 - $84,200 | 22% |
$84,200 - $160,725 | 24% |
$160,725 - $204,100 | 32% |
$204,100 - $306,175 | 35% |
$306,175+ | 37% |
Taxable Income | Rate |
---|---|
$0 - $13,850 | 10% |
$13,850 - $52,850 | 12% |
$52,850 - $84,200 | 22% |
$84,200 - $160,700 | 24% |
$160,700 - $204,100 | 32% |
$204,100 - $510,300 | 35% |
$510,300+ | 37% |
Along with Federal Withholding, employers are also required to withhold Federal Insurance Contributions Act (FICA) taxes from the employee's paycheck as well as pay a matching amount themselves to the IRS.
There are two types of FICA taxes:
Employers are entitled to withhold 6.2% from the first $132,900 (wage base limit for 2023), taxable wages earned by the employee. Moreover, the employer is also required to pay an equal amount to the IRS for each employee.
Medicare tax is another type of FICA Tax that an employer must withhold from the taxable gross wage of the employee, at the rate of 1.45%. Unlike social security, there is no wage base limit. However, if the employee earns more than the defined threshold than he/she is subjected to an additional 0.9% of the Additional Medicare Tax rate, for every dollar earned above the threshold amount.
Like Social Security, IRS also requires the employer to pay an equal amount of Medicare tax for each employee.
The Federal Unemployment Tax Act (FUTA) is a tax that the IRS requires the employer to pay without deducting anything from the employee's paycheck.
The FUTA Tax rate for 2023 is 6.0% of the first taxable wage up to $7000 of an employee. However, once the taxable wage limit is crossed for a particular employee, then the employer no longer has to pay this tax.
What to reduce FUTA Tax?
Yes! Then you must pay State Unemployment Insurance (SUI) tax in full and on time and get a FUTA tax credit of up to 5.4%. Which means, you saved a whopping 90% from FUTA Tax.
Although, employers are not required to withhold any amount as a post-tax deduction, unless if an employee voluntarily asks to do so. However, there are some deductions ordered by the court like child support or wage garnishment, which the employer is entitled to deduct.
As we are done with Federal Taxes and Pre-tax deductions, now it's time to calculate State Payroll Taxes. Iowa State generally charges two taxes on Payroll, one is State Income Tax which is to be withheld from the employee's paycheck and the other one is SUI tax, which is funded by the employers.
Iowa State has a progressive income tax system, with nine tax brackets, solely depending on the income level. Unlike most of the other states, Iowa's income tax doesn't depend on the filing status.
The state requires the employer to withhold this income tax from the employee's paycheck and pay it to the state. The employer must charge the tax according to the details including filing status, number of allowances, etc. provided by the employee on Form IA W-4.
The employees must also ensure that all their details on the Form are updated especially on significant events of their life like marriage, divorce or child's birth. Moreover, they must also wisely calculate the number of Allowances they need to claim for the State income tax, as claiming more than required number of Allowances may lead to penalty, whereas, claiming fewer than required number of Allowances is like giving your money to the government as a tax-free loan for a whole year until it is refunded back.
Employers are required to consider the following tax brackets to deduce the withholding amount that is to be deducted from employee's paycheck:
Iowa Taxable Income | Rate |
---|---|
$0 - $1,598 | 0.36% |
$1,598 - $3,196 | 0.72% |
$3,196 - $6,392 | 2.43% |
$6,392 - $14,382 | 4.50% |
$14,382 - $23,970 | 6.12% |
$23,970 - $31,960 | 6.48% |
$31,960 - $47,940 | 6.80% |
$47,940 - $71,910 | 7.92% |
$71,910+ | 8.98% |
State Unemployment Insurance (SUI) Tax is a tax program funded by employers to provide temporary benefits to the jobless employees. The purpose of this program is similar to FUTA, which is required by federal law.
The state requires the employer to pay this tax on the rates ranging from 0% to 7.5%, on the first $29,900 earned by each employee. However, new employers are given a benefit to paying a flat rate of 1%.
In addition to State Income tax, one county charges the local income tax and 300 plus school districts also charge a surtax on the percentage of Iowa taxes paid by residents.
Appanoose County charges the Local Income Tax of 1% on to its residents. Moreover, the School District surtax rates are as follow:
School District | Surtax Rate |
---|---|
Adair-Casey | 8% |
Adel-Desoto-Minburn | 0% |
AGWSR | 8% |
A-H-S-T | 12% |
Akron-Westfield | 4% |
Albert City-Truesdale | 0% |
Albia | 10% |
Alburnett | 1% |
Alden | 9% |
Algona | 7% |
Allamakee | 8% |
Alta | 8% |
Ames | 4% |
Anamosa | 7% |
Andrew | 12% |
Ankeny | 0% |
Aplington-Parkersburg | 7% |
Ar-We-Va | 8% |
Atlantic | 9% |
Audubon | 8% |
Aurelia | 6% |
Ballard | 2% |
Battle Creek-Ida Grove | 1% |
Baxter | 9% |
BCUW | 8% |
Bedford | 10% |
Bedford From Clearfield | 10% |
Belle Plaine | 9% |
Bellevue | 4% |
Belmond-Klemme | 0% |
Bennett | 1% |
Benton | 4% |
Bettendorf | 0% |
Bondurant-Farrar | 3% |
Boone | 6% |
Boyden-Hull | 4% |
Boyer Valley | 10% |
Brooklyn-Guernsey-Malcom | 5% |
Burlington | 0% |
CAL | 16% |
Calamus/Wheatland | 6% |
CAM | 10% |
Camanche | 0% |
Cardinal | 4% |
Carlisle | 0% |
Carroll | 3% |
Cedar Falls | 0% |
Cedar Rapids | 5% |
Center Point-Urbana | 6% |
Centerville | 4% |
Central City | 0% |
Central Clayton | 1% |
Central Clinton | 7% |
Central Decatur | 8% |
Central Lee | 7% |
Central Lyon | 8% |
Central Springs | 7% |
Chariton | 6% |
Charles City | 6% |
Charter Oak-Ute | 10% |
Cherokee | 5% |
Clarinda | 8% |
Clarion-Goldfield-Dows | 0% |
Clarke | 5% |
Clarksville | 12% |
Clay Central-Everly | 1% |
Clayton Ridge | 0% |
Clear Creek-Amana | 12% |
Clear Lake | 5% |
Clinton | 8% |
Colfax-Mingo | 8% |
College | 0% |
Collins-Maxwell | 7% |
Colo-NESCO | 8% |
Columbus | 10% |
Coon Rapids-Bayard | 7% |
Corning | 7% |
Corwith-Wesley | 17% |
Council Bluffs | 0% |
Creston | 2% |
Dallas Center-Grimes | 0% |
Danville | 1% |
Davenport | 0% |
Davis County | 1% |
Decorah | 6% |
Delwood | 10% |
Denison | 8% |
Denver | 6% |
Des Moines | 0% |
Diagonal | 2% |
Dike-New Hartford | 8% |
Dubuque | 0% |
Dunkerton | 10% |
Durant | 9% |
Eagle Grove | 7% |
Earlham | 0% |
East Buchanan | 1% |
East Marshall | 10% |
East Mills | 11% |
East Sac County | 1% |
East Union | 14% |
Eastern Allamakee | 10% |
Easton Valley | 1% |
Eddyville-Blakesburg-Fremont | 5% |
Edgewood-Colesburg | 8% |
Eldora-New Providence | 5% |
Emmetsburg | 13% |
English Valleys | 16% |
Essex | 10% |
Estherville-Lincoln Central | 10% |
Exira-Elk Horn-Kimballton | 7% |
Fairfield | 1% |
Farragut | 7% |
Forest City | 8% |
Fort Dodge | 2% |
Fort Madison | 0% |
Fremont-Mills | 16% |
Galva-Holstein | 10% |
Garner-Hayfield-Ventura | 6% |
George-Little Rock | 12% |
Gilbert | 0% |
Gilmore City-Bradgate | 5% |
Gladbrook-Reinbeck | 3% |
Glenwood | 7% |
Glidden-Ralston | 8% |
GMG | 10% |
Graettinger-Terril | 2% |
Greene County | 8% |
Grinnell-Newburg | 2% |
Griswold | 1% |
Grundy Center | 7% |
Guthrie Center | 7% |
Hamburg | 7% |
Hampton-Dumont | 3% |
Harlan | 7% |
Harmony | 10% |
Harris-Lake Park | 0% |
Hartley-Melvin-Sanborn | 7% |
Highland | 7% |
Hinton | 7% |
HLV | 8% |
Howard-Winneshiek | 6% |
Hubbard-Radcliffe | 0% |
Hudson | 2% |
Humboldt | 5% |
IKM-Manning | 9% |
Independence | 7% |
Indianola | 5% |
Interstate 35 | 0% |
Iowa City | 5% |
Iowa Falls | 7% |
Iowa Valley | 14% |
Janesville | 7% |
Jesup | 0% |
Johnston | 0% |
Keokuk | 0% |
Keota | 1% |
Kingsley-Pierson | 4% |
Knoxville | 6% |
Lake Mills | 9% |
Lamoni | 8% |
Laurens-Marathon | 8% |
Lawton-Bronson | 7% |
Le Mars | 0% |
Lenox | 6% |
Lewis Central | 6% |
Linn-Mar | 0% |
Lisbon | 4% |
Logan-Magnolia | 7% |
Lone Tree | 9% |
Louisa-Muscatine | 9% |
Lu Verne | 13% |
Lynnville-Sully | 8% |
Madrid | 3% |
Manson-Northwest Webster | 7% |
Maple Valley-Anthon Oto | 2% |
Maquoketa | 9% |
Maquoketa Valley | 0% |
Marcus-Meriden Cleghorn | 8% |
Marion | 4% |
Marshalltown | 0% |
Martensdale-St. Marys | 1% |
Mason City | 7% |
Mediapolis | 7% |
Melcher-Dallas | 1% |
MFL MarMac | 12% |
Midland | 12% |
Mid-Prairie | 14% |
Missouri Valley | 5% |
MOC-Floyd Valley | 5% |
Montezuma | 8% |
Monticello | 5% |
Moravia | 13% |
Mormon Trail | 6% |
Morning Sun | 7% |
Moulton-Udell | 13% |
Mount Ayr | 6% |
Mount Pleasant | 5% |
Mount Vernon | 6% |
Murray | 13% |
Muscatine | 1% |
Nashua-Plainfield | 9% |
Nevada | 5% |
New Hampton | 6% |
New London | 9% |
Newell-Fonda | 7% |
Newton | 5% |
Nodaway Valley | 3% |
North Butler | 5% |
North Cedar | 10% |
North Fayette | 8% |
North Iowa | 11% |
North Kossuth | 6% |
North Linn | 5% |
North Mahaska | 3% |
North Polk | 5% |
North Scott | 1% |
North Tama | 9% |
North Union | 8% |
North Winneshiek | 10% |
Northeast | 10% |
Northeast Hamilton | 9% |
Northwood-Kensett | 5% |
Norwalk | 0% |
Odebolt-Arthur | 2% |
Oelwein | 7% |
Ogden | 7% |
Okoboji | 2% |
Olin | 10% |
Orient-Macksburg | 15% |
Osage | 2% |
Oskaloosa | 4% |
Ottumwa | 0% |
Panorama | 4% |
Paton-Churdan | 5% |
PCM | 5% |
Pekin | 7% |
Pella | 4% |
Perry | 3% |
Pleasant Valley | 0% |
Pleasantville | 9% |
Pocahontas Area | 1% |
Postville | 15% |
Prairie Valley | 11% |
Prescott | 0% |
Red Oak | 9% |
Remsen-Union | 7% |
Riceville | 11% |
River Valley | 10% |
Riverside | 9% |
Rock Valley | 0% |
Roland-Story | 8% |
Rudd-Rockford-Marblerock | 3% |
Ruthven-Ayrshire | 10% |
Saydel | 0% |
Schaller-Crestland | 8% |
Schleswig | 6% |
Sergeant Bluff-Luton | 0% |
Seymour | 11% |
Sheldon | 7% |
Shenandoah | 5% |
Sibley-Ocheyedan | 9% |
Sidney | 10% |
Sigourney | 1% |
Sioux Center | 5% |
Sioux Central | 0% |
Sioux City | 3% |
Solon | 5% |
South Central Calhoun | 0% |
South Hamilton | 8% |
South O'Brien | 10% |
South Page | 11% |
South Tama | 9% |
South Winneshiek | 6% |
Southeast Polk | 5% |
Southeast Warren | 10% |
Southeast Webster-Grand | 5% |
Spencer | 4% |
Spirit Lake | 6% |
Springville | 6% |
St. Ansgar | 7% |
Stanton | 4% |
Starmont | 2% |
Storm Lake | 3% |
Stratford | 9% |
Sumner-Fredericksburg | 7% |
Tipton | 10% |
Treynor | 5% |
Tri-Center | 8% |
Tri-County | 14% |
Tripoli | 0% |
Turkey Valley | 0% |
Twin Cedars | 11% |
Twin Rivers | 10% |
Underwood | 0% |
Union | 8% |
United | 7% |
Urbandale | 0% |
Valley | 8% |
Van Buren | 9% |
Van Meter | 4% |
Garner-Hayfield-Ventura | 6% |
Villisca | 1% |
Vinton-Shellsburg | 7% |
Waco | 0% |
Wapello | 9% |
Wapsie Valley | 11% |
Washington | 9% |
Waterloo | 0% |
Waukee | 0% |
Waverly-Shell Rock | 6% |
Wayne | 2% |
Webster City | 5% |
West Bend-Mallard | 0% |
West Branch | 10% |
West Burlington | 0% |
West Central | 13% |
West Central Valley | 5% |
West Delaware Community | 5% |
West Des Moines | 0% |
West Fork | 1% |
West Hancock | 10% |
West Harrison | 2% |
West Liberty | 16% |
West Lyon | 9% |
West Marshall | 9% |
West Monona | 6% |
West Sioux | 6% |
Western Dubuque Community | 6% |
Westwood | 7% |
Whiting | 5% |
Williamsburg | 6% |
Wilton | 2% |
Winfield-Mt. Union | 7% |
Winterset | 4% |
Woodbine | 14% |
Woodbury Central | 5% |
Woodward-Granger | 7% |
Once you are done with all elements (steps) discussed earlier, you will have a net pay amount for each employee. Now all you have to do is pay employees on time. Also, to file all Federal Taxes, State Taxes, FICA, and FUTA taxes on time, to avoid any penalties.
Answer: Following taxes are deducted from the paycheck in Iowa:
Answer: Standard deductions by Iowa State for the year 2023 are $2,080 for single taxpayers and $2,080 for married taxpayers filing separately. Moreover, for married filing jointly it is $5,120.
Answer: No, break are not mandatory for adult employees in Iowa. However, Minor employees of age under 16 are required to have a 30 minutes lunch breaks if they are employed for 5 or more continuous hours of work.
Answer: The average household income of Iowa residents according to the United States Census Bureau is $58,570.
Answer: Yes, Iowa residents have to pay state taxes including State Income Tax which are charged according to the following tax brackets:
Answer: Minimum Wage in Iowa is the same as the federal minimum wage of $7.25 for the non-exempted employees.
Answer: The Livable Wage in Iowa for a Single Adult is $10.89 and for a couple (both working) with 1 child is $12.86.